Specifications
Item ID | DY8966 |
Model | Hawker Hurricane |
Material | EPO Foam |
Wing Span | 1250mm (49.2in) |
Flying Weight | 1460g |
Wing Loading | 56g/dm² |
Fuselage Length | 1003mm (39.5in) |
CG | 65 - 70mm from the leading edge at the wing root |
Motor | Detrum BM3720A-KV600 |
ESC | TC Skylord 40A ESC (12 Aug 2020: updated to Skylord 50A) |
Propeller | 3-Blade Prop 13*7*3 |
Servo | 6x 9g |
Elevator | Yes |
Rudder | Yes |
Ailerons | Yes |
Flaps | Yes |
Landing Gear | E retract |
EDF | N/A |
Floats | N/A |
Tx Requirement | 6-Channel or above transmitter (Not included) |
Rx Requirement | 6-Channel receiver (Not included) |
Li-Po Battery | 14.8V 2200mAh 25C (Not included) |
Appr. Assembly Time | 1 hour |
Aircraft Type | Warbird |
Pilot Level | experienced |
Appr. Flight Time | 8min |
Required to FLY:
1* 6 Channels or above Transmitter and receiver, (Click here for 6 Channel transmitter and receiver)
1* 4S 14.8V XT60 Plug 2200mAh 20C Lipo battery, (Click here for the battery)
1* Lipo battery charger, (Click here for the battery charger)