Sorry but this item is currently unavailable.
Please check back at a later stage.
Specifications |
|
Stator Diameter | 45 mm (1.77in) |
Stator Thickness | 25 mm (0.98in) |
No. of Stator Arms | 12 |
No. of Stator Poles | 10 |
Motor Wind | 5+6T YY |
Motor Wire | 1-Strand 1.2 mm |
Motor Kv | 530KV RPM/Volt |
No-Load Current (Io/10V) | 1.6 Amps |
Motor Resistance (RM) | 0.009 Ohms |
Max Continuous Current | 100 Amps |
Max Continuous Power | 4550 Watts |
Weight | 468 Grams |
Outside Diameter | 58 mm |
Shaft Diameter | 5.98 mm |
Body Length | 57 mm |
Overall Shaft Length | 112 mm |
Max Lipo cell | 12s |
Motor Timing |
5deg ~ 15 deg |
Drive Frequency | 8kHz |