Product Description
Vkar racing 1/10 V.4B Buggy DIFFERENTIAL(CVD)VB1117
| Bevel Gear 43T | 1 | 
| Bevel Gear 24T | 2 | 
| Bevel Gear 11T | 4 | 
| DIFF PIN | 2 | 
| DIFF CUP | 2 | 
| SHIM 2.5*7*0.2 | 2 | 
| SHIM 5*12*0.2 | 2 | 
| SCREW S-KM2_5X8 | 4 | 
| O Ring 4515 | 2 | 
| PIN | 2 | 
| Grease | 5g | 
| BALL BEARING | 1 | 
| BALL BEARING | 1 | 
 NZD
 NZD
             USD
 USD
             EURO
 EURO
             GBP
 GBP
             HKD
 HKD
             AUD
 AUD
             CAD
 CAD
             SGD
 SGD
             CHF
 CHF
             
 
             
         
           
                   
                   
           
                   
           
                   
           
                  